Image Coming Soon..
Sliced Turkey Breast

Product Code: 090154
Kings Fine Cooked Meats
Description
Turkey Breast - lean, tender turkey with a mild, succulent flavour; ideal for sandwiches and salads, roasting for a lighter main, slicing for platters, or adding to curries, pies and pasta bakes.
Allergens, Accreditations & Suitability
| BRCGS Certified Production: | N/A |
| Fairtrade: | N/A |
| Marine Stewardship Council Certified: | N/A |
| Organic: | N/A |
| SALSA (Safe and Local Supplier Approval): | N/A |
| British Lion Mark: | N/A |
| RSPCA Assured: | N/A |
| LEAF Marque (Linking Environment and Farming): | N/A |
| Best Aquaculture Practices (BAP) Certification: | N/A |
| Rainforest Alliance: | N/A |
| Food for Life Supplier Scheme: | N/A |
| Quality Meat Scotland: | N/A |
| Farm Assured Welsh Livestock: | N/A |
| Northern Ireland Beef and Lamb Farm Quality Assurance Scheme: | N/A |
| Quality Standard Mark (Beef/Lamb): | N/A |
| Roundtable of Sustainable Palm Oil (RSPO): | N/A |
| School Approved: | N/A |
Nutritional Information
| Per 100g | |
|---|---|
| kj | Not Specified |
| Kcal | Not Specified |
| Fat | Not Specified |
| - of which saturated | Not Specified |
| - of which Mono-unsaturates | Not Specified |
| - of which Polyunsaturates | Not Specified |
| Trans Fats | Not Specified |
| Carbohydrate | Not Specified |
| - of which sugars | Not Specified |
| - of which Polyols | Not Specified |
| - of which Starch | Not Specified |
| Fibre | Not Specified |
| Protein | Not Specified |
| Salt | Not Specified |
| Sodium | Not Specified |
| Vitamin A | Not Specified |
| Vitamin C | Not Specified |
| Folate/Folic Acid | Not Specified |
| Calcium | Not Specified |
| Iron | Not Specified |
| Zinc | Not Specified |
| Cholesterol (UK/FR) | Not Specified |
| Non Milk Extrinsic Sugars | Not Specified |
| Alcoholic Strength % Vol | Not Specified |
| Fat Percentage in Dry Matter | Not Specified |
Hopwells Limited subscribe to "Erudus", the food industry's collaborative solution to sharing product data.
All food information is provided in good faith by Hopwells Limited. As we do not manufacture the product, any such information is reliant on the accuracy and completeness of the information provided by our suppliers.
If any information regarding Calorie information, ingredients, nutritional guides, dietary or allergy advice is not shown above, please contact your local depot for advice.
Please also seek advice when calculating the calorie content of any dishes.
Erudus
Hopwells Limited subscribe to "Erudus", the food industry's collaborative solution to sharing product data.
All food information is provided in good faith by Hopwells Limited. As we do not manufacture the product, any such information is reliant on the accuracy and completeness of the information provided by our suppliers.
Product information such as ingredients, nutritional guides and dietary or allergy advice may change. Hopwells Limited recommends that in all cases the product label be read carefully before using or consuming any products rather than relying solely on the information provided. As the product label is the accurate representation of the allergen and nutritional information produced by the manufacturer.



